Massachusetts Reports Vols. 1-199
v. 1
| Citation | Date | Parties |
|---|---|---|
| 1 Mass. 1 | September, 1804 | THOMAS GOLD, Plaintiff in Review vs. JOSHUA EDDY, Administrator |
v. 2
| Citation | Date | Parties |
|---|---|---|
| 2 Mass. 14 | March, 1806 | COMMONWEALTH vs. THOMAS ANDREWS. |
| 2 Mass. 97 | September, 1806 | ABNER KELLOGG vs. DEODAT INGERSOLL |
| 2 Mass. 236 | November, 1806 | ASA KILHAM vs. BENJAMIN WARD |
| 2 Mass. 329 | March, 1807 | COMMONWEALTH versus DRYDEN JUDD, ELIZER JUDD, AND SAMUEL JUDD. |
| 2 Mass. 530 | June, 1807 | COMMONWEALTH v. JONATHAN KNOWLTON |
v. 4
| Citation | Date | Parties |
|---|---|---|
| 4 Mass. 60 | March, 1808 | JOSIAH MARSHALL v. JOSEPH HOSMER |
v. 6
| Citation | Date | Parties |
|---|---|---|
| 6 Mass. 72 | November, 1809 | COMMONWEALTH vs. AMOS WARREN |
| 6 Mass. 358 | March, 1810 | WILLIAM GREENWOOD vs. BENJAMIN CURTIS. |
| 6 Mass. 435 | May, 1810 | WOODBURY STORER vs. NATHANIEL FREEMAN |
v. 7
| Citation | Date | Parties |
|---|---|---|
| 7 Mass. 245 | November, 1810 | COMMONWEALTH vs. CHARLES NEWELL AND FIVE OTHERS |
v. 8
| Citation | Date | Parties |
|---|---|---|
| 8 Mass. 162 | October, 1811 | WILLIAM H. SUMNER, Administrator, &c., vs. THOMAS WILLIAMS and JOSEPH WILLIAMS |
v. 9
| Citation | Date | Parties |
|---|---|---|
| 9 Mass. 377 | October, 1812 | JAMES MARTIN vs. SAMSON WOODS |
v. 10
| Citation | Date | Parties |
|---|---|---|
| 10 Mass. 34 | March, 1813 | COMMONWEALTH vs. URIEL HAYWARD |
v. 12
| Citation | Date | Parties |
|---|---|---|
| 12 Mass. 252 | May, 1815 | THE PRESIDENT, DIRECTORS AND COMPANY OF THE PORTLAND BANK vs. JOHN T. APTHORP, ESQUIRE |
v. 13
| Citation | Date | Parties |
|---|---|---|
| 13 Mass. 381 | September, 1816 | THE INHABITANTS OF BOYLSTON vs. THE INHABITANTS OF PRINCETON |
v. 15
| Citation | Date | Parties |
|---|---|---|
| 15 Mass. 526 | June, 1819 | COMMONWEALTH vs. JOHN LADD |
v. 17
| Citation | Date | Parties |
|---|---|---|
| 17 Mass. 479 | October, 1821 | BENJAMIN FOSTER and another, executors, &c., vs. THE PRESIDENT, DIRECTORS AND COMPANY OF THE ESSEX BANK |
v. 18
| Citation | Date | Parties |
|---|---|---|
| 1 Pick. 248
18 Mass. 248 | October, 1822 | HOLBROOK, in Error vs. HOLBROOK, et al. |
| 1 Pick. 535
18 Mass. 535 | October, 1823 | SARAH LAUGHTON, APPELLANT, &c. vs. ATKINS |
v. 19
| Citation | Date | Parties |
|---|---|---|
| 2 Pick. 550
19 Mass. 550 | October, 1824 | COMMONWEALTH vs. MIAL PARKER and WARREN PARKER |
v. 20
| Citation | Date | Parties |
|---|---|---|
| 3 Pick. 128
20 Mass. 128 | March, 1825 | THOMAS DAWES, Judge &c. vs. JOSEPH HEAD et al. |
v. 21
| Citation | Date | Parties |
|---|---|---|
| 4 Pick. 354
21 Mass. 354 | October, 1826 | ALLEN THAYER vs. WILLIAM FELT. |
v. 23
| Citation | Date | Parties |
|---|---|---|
| 23 Mass. 286 | March, 1828 | JOSHUA BLAKE vs. SAMUEL WILLIAMS, Principal, and JOSIAH MARSHALL, Trustee. |
v. 24
| Citation | Date | Parties |
|---|---|---|
| 7 Pick. 181
24 Mass. 181 | October, 1828 | NATHAN HAYWARD vs. ARZA LEONARD |
v. 25
| Citation | Date | Parties |
|---|---|---|
| 8 Pick. 133
25 Mass. 133 | March, 1829 | COMMONWEALTH v. ALCOTT KENNARD et al. |
| 8 Pick. 433
25 Mass. 433 | September, 1829 | DORCAS PUTNAM, Petitioner, vs. SYLVANUS PUTNAM et al. |
v. 26
| Citation | Date | Parties |
|---|---|---|
| 9 Pick. 112
26 MASS. 112 | October, 1829 | SAMUEL HAVEN vs. THOMAS FOSTER |
| 9 Pick. 496
26 Mass. 496 | July, 1830 | COMMONWEALTH v. JOHN FRANCIS KNAPP |
v. 27
| Citation | Date | Parties |
|---|---|---|
| 10 Pick. 477
27 Mass. 477 | November, 1830 | COMMONWEALTH vs. JOSEPH JENKINS KNAPP |
v. 28
| Citation | Date | Parties |
|---|---|---|
| 11 Pick. 501
28 Mass. 501 | October, 1831 | WILLIAM J. LAWRENCE vs. CHARLES STEARNS |
v. 29
| Citation | Date | Parties |
|---|---|---|
| 12 Pick. 89
29 Mass. 89 | October, 1831 | NANCY FOSTER vs. JESSE HALL et al. |
| 12 Pick. 496
29 Mass. 496 | March, 1832 | COMMONWEALTH versus WILLIAMS ROBY. |
v. 32
| Citation | Date | Parties |
|---|---|---|
| 15 Pick. 198
32 Mass. 198 | March 17, 1834 | ELISHA PARKS versus THE CITY OF BOSTON |
v. 33
| Citation | Date | Parties |
|---|---|---|
| 16 Pick. 87
33 Mass. 87 | October, 1834 | JEDUTHUN WELLINGTON et al. Petitioners &c. |
v. 34
| Citation | Date | Parties |
|---|---|---|
| 17 Pick. 303
34 Mass. 303 | October, 1835 | HENRY HOVEY HYDE vs. AARON BALDWIN |
v. 36
| Citation | Date | Parties |
|---|---|---|
| 19 Pick. 108
36 Mass. 108 | March, 1837 | WALTER FOLGER vs. BENJAMIN WORTH et al. |
| 19 Pick. 250
36 Mass. 250 | March, 1837 | SAMUEL SALISBURY vs. EBENEZER T. ANDREWS |
v. 37
| Citation | Date | Parties |
|---|---|---|
| 20 Pick. 356
37 Mass. 356 | March, 1838 | COMMONWEALTH vs. JAMES TUCK |
v. 43
| Citation | Date | Parties |
|---|---|---|
| 2 Met. 118
43 Mass. 118 | October, 1840 | COMMONWEALTH v. SAMUEL CHURCHILL |
| 2 Met. 329
43 Mass. 329 | March, 1841 | COMMONWEALTH vs. ELISHA W. DANA |
| 2 Met. 457
43 Mass. 457 | March, 1841 | THOMAS G. ATKINS vs. WILLIAM H. BORDMAN & others. |
v. 45
| Citation | Date | Parties |
|---|---|---|
| 4 Met. 111
45 Mass. 111 | March, 1842 | COMMONWEALTH vs. JOHN HUNT & others |
v. 48
| Citation | Date | Parties |
|---|---|---|
| 7 Met. 262
48 Mass. 262 | October, 1843 | ENOCH B. HATHAWAY & others vs. SAMUEL CROCKER & others. |
| 7 Met. 500
48 Mass. 500 | March, 1844 | COMMONWEALTH vs. ABNER ROGERS, JR. |
v. 50
| Citation | Date | Parties |
|---|---|---|
| 9 Met. 93
50 Mass. 93 | March, 1845 | COMMONWEALTH vs. PETER YORK |
v. 53
| Citation | Date | Parties |
|---|---|---|
| 12 Met. 235
53 Mass. 235 | March, 1847 | COMMONWEALTH vs. JOHN KENNEY |
v. 54
| Citation | Date | Parties |
|---|---|---|
| 13 Met. 68
54 Mass. 68 | September, 1847 | COMMONWEALTH v. WILLIAM CHAPMAN & another |
v. 56
| Citation | Date | Parties |
|---|---|---|
| 2 Cush. 153
56 Mass. 153 | October, 1848 | HENRY F. JOHNSON vs. FRANCIS H. KINNICUTT |
v. 58
| Citation | Date | Parties |
|---|---|---|
| 4 Cush. 217
58 Mass. 217 | October, 1849 | IRA P. BACON vs. HENRY M. TOWNE & others. |
v. 59
| Citation | Date | Parties |
|---|---|---|
| 5 Cush. 295
59 Mass. 295 | March, 1850 | COMMONWEALTH vs. JOHN W. WEBSTER |
v. 60
| Citation | Date | Parties |
|---|---|---|
| 6 Cush. 238
60 Mass. 238 | October, 1850 | LORIN WAY vs. CHARLES SPERRY. |
v. 61
| Citation | Date | Parties |
|---|---|---|
| 7 Cush. 53
61 Mass. 53 | March, 1851 | COMMONWEALTH vs. CYRUS ALGER |
| 7 Cush. 215
61 Mass. 215 | March, 1851 | BENJAMIN B. MUSSEY vs. SETH B. SCOTT |
v. 62
| Citation | Date | Parties |
|---|---|---|
| 8 Cush. 1
62 Mass. 1 | September, 1851 | COMMONWEALTH vs. PETER TUEY |
| 8 Cush. 210
62 Mass. 210 | October, 1851 | COMMONWEALTH v. FRANCIS ROARK |
v. 65
| Citation | Date | Parties |
|---|---|---|
| 11 Cush. 206
65 Mass. 206 | September, 1853 | PEARLEY COOK vs. CAMDEN H. BABCOCK |
v. 66
| Citation | Date | Parties |
|---|---|---|
| 12 Cush. 416
66 Mass. 416 | November, 1853 | ALFRED DANIELS & another vs. HUDSON RIVER FIRE INSURANCE COMPANY. |
v. 67
| Citation | Date | Parties |
|---|---|---|
| 1 Gray 1
67 Mass. 1 | March, 1854 | THEODORE FISHER vs. PATRICK McGIRR & others. COMMONWEALTH vs. MOSES ALBRO. JOSIAH HERRICK vs. GORHAM SMITH. |
| 1 Gray 119
67 Mass. 119 | March 1854 | THOMAS J. PARTON VS. SUSAN HERVEY |
| 1 Gray 317
67 Mass. 317 | March, 1854 | SARAH MELLEN, Administratrix vs. SHILOMETH S. WHIPPLE |
v. 68
| Citation | Date | Parties |
|---|---|---|
| 2 Gray 84
68 Mass. 84 | October, 1854 | GEORGE W. WARREN & others vs. MAYOR AND ALDERMEN OF CHARLESTOWN. |
| 2 Gray 285
68 Mass. 285 | October, 1854 | OLIVER N. SHANNON vs. HARRIET M. SHANNON |
v. 69
| Citation | Date | Parties |
|---|---|---|
| 3 Gray 126
69 Mass. 126 | November, 1854 | ZADOK A. TAFT vs. OTIS ADAMS |
| 3 Gray 450
69 Mass. 450 | March, 1855 | COMMONWEALTH vs. MARY HARTNETT |
| 3 Gray 463
69 Mass. 463 | March, 1855 | COMMONWEALTH vs. JAMES HAWKINS |
v. 71
| Citation | Date | Parties |
|---|---|---|
| 5 Gray 185
71 Mass. 185 | October, 1855 | COMMONWEALTH vs. PHILIP ANTHES |
| 5 Gray 482
71 Mass. 482 | November, 1855 | COMMONWEALTH vs. HORATION M. HITCHINGS. |
v. 73
| Citation | Date | Parties |
|---|---|---|
| 7 Gray 585
73 Mass. 585 | November, 1856 | COMMONWEALTH vs. JAMES FOX |
v. 74
| Citation | Date | Parties |
|---|---|---|
| 8 Gray 329
74 Mass. 329 | March, 1857 | HENRY JONES vs. CHARLES ROBBINS |
v. 75
| Citation | Date | Parties |
|---|---|---|
| 9 Gray 248
75 Mass. 248 | October Term, 1857 | ALMIRA DURELL vs. JABEZ G. HAYWARD |
| 9 Gray 296
75 Mass. 296 | October, 1857 | COMMONWEALTH vs. PATRICK McCAUGHEY |
| 9 Gray 451
75 Mass. 451 | October, 1857 | COMMONWEALTH vs. CITY OF ROXBURY |
v. 76
| Citation | Date | Parties |
|---|---|---|
| 10 Gray 485
76 Mass. 485 | March, 1858 | COMMONWEALTH vs. ABIJAH JENKINS |
v. 77
| Citation | Date | Parties |
|---|---|---|
| 11 Gray 323
77 Mass. 323 | October, 1858 | COMMONWEALTH vs. CATHERINE KEYES |
| 11 Gray 359
77 Mass. 359 | October, 1858 | SUSANNAH WHITNEY vs. UNION RAILWAY COMPANY |
| 11 Gray 438
77 Mass. 438 | October, 1858 | COMMONWEALTH vs. ABIGAIL GARDNER |
v. 78
| Citation | Date | Parties |
|---|---|---|
| 12 Gray 582
78 Mass. 582 | March, 1832 | AMERICAN ACADEMY OF ARTS AND SCIENCES vs. PRESIDENT AND FELLOWS OF HARVARD COLLEGE |
v. 80
| Citation | Date | Parties |
|---|---|---|
| 14 Gray 433
80 Mass. 433 | JANUARY, 1860 | CAROLINE W. BURLEN vs. OLIVER N. SHANNON |
v. 82
| Citation | Date | Parties |
|---|---|---|
| 16 Gray 1
82 Mass. 1 | September, 1860 | COMMONWEALTH vs. ALEXANDER DESMARTEAU |
| 16 Gray 417
82 Mass. 417 | November, 1860 | CHARLES P. TALBOT & another vs. CHARLES HUDSON & others. |
v. 83
| Citation | Date | Parties |
|---|---|---|
| 1 Allen 514
83 Mass. 514 | January, 1861 | JOHN CARTWRIGHT vs. JOHN H. BATE |
v. 84
| Citation | Date | Parties |
|---|---|---|
| 2 Allen 1
84 Mass. 1 | January, 1861 | JESSE FOGG & others vs. GUSTAVUS GRIFFIN. HENRY B. WILLIAMS & another vs. JOHN PEW. |
| 2 Allen 8
84 Mass. 8 | January, 1861 | FRANCIS LE BRETON & another vs. HENRY A. PEIRCE. |
| 2 Allen 18
84 Mass. 18 | January, 1861 | SAMUEL T. SNOW & another vs. WILLIAM B. LANG & another. |
| 2 Allen 20
84 Mass. 20 | January, 1861 | GILBERT TAPLEY & another vs. WILLIAM W. FORBES |
| 2 Allen 27
84 Mass. 27 | January, 1861 | INHABITANTS OF BRIGHTON vs. EZRA WILKINSON & others. |
| 2 Allen 34
84 Mass. 34 | January, 1861 | JOHN W. LARRY vs. JOHN SHERBURNE. |
| 2 Allen 36
84 Mass. 36 | January, 1861 | SAMUEL C. LAWRENCE vs. ELIZA BARTLETT. |
| 2 Allen 40
84 Mass. 40 | January, 1861 | DANIEL H. TWISS vs. SIMON H. CHEEVER. |
| 2 Allen 42
84 Mass. 42 | January, 1861 | THOMAS H. RUSSELL vs. CURTIS L. ALLEN. |
| 2 Allen 45
84 Mass. 45 | January, 1861 | ANNIS T. C. LAKIN vs. LOUISA LAKIN. |
| 2 Allen 48
84 Mass. 48 | January, 1861 | PATRICK HENNESSEY & wife vs. JOHN WHITE. |
| 2 Allen 49
84 Mass. 49 | January, 1861 | GEORGE O. BRIGHAM & another vs. JOHN DOLE & others. |
| 2 Allen 52
84 Mass. 52 | January, 1861 | CHARLES O. WHITMORE & another vs. THE SOUTH BOSTON IRON COMPANY. |
| 2 Allen 136
84 Mass. 136 | January, 1861 | COMMONWEALTH vs. DANIEL HACKETT |
| 2 Allen 361
84 Mass. 361 | October, 1861 | WILLIAM S. DENNY vs. CHARLES MATTOON & others. |
v. 85
| Citation | Date | Parties |
|---|---|---|
| 3 Allen 69
85 Mass. 69 | November, 1861 | ELIZABETH A. PAYSON vs. PERRY R. MACOMBER |
v. 86
| Citation | Date | Parties |
|---|---|---|
| 4 Allen 112
86 Mass. 112 | January, 1862 | ANDREW SPRING & others vs. THOMAS H. HASKELL & others. |
v. 87
| Citation | Date | Parties |
|---|---|---|
| 5 Allen 140
87 Mass. 140 | October, 1862 | HENRY LAWRENCE vs. ZENAS D. BASSETT, JR. |
| 5 Allen 428
87 Mass. 428 | November, 1862 | COMMONWEALTH vs. THE PEOPLE'S FIVE CENTS SAVINGS BANK |
| 5 Allen 518
87 Mass. 518 | November, 1862 | COMMONWEALTH vs. AMOS R. NICKERSON & others. |
v. 88
| Citation | Date | Parties |
|---|---|---|
| 6 Allen 152
88 Mass. 152 | January, 1863 | JONATHAN FROST & others vs. INHABITANTS OF BELMONT & others. |
| 6 Allen 516
88 Mass. 516 | September, 1863 | JOSEPH E. WOOD vs. AMAZIAH BULLENS. |
v. 91
| Citation | Date | Parties |
|---|---|---|
| 9 Allen 276
91 Mass. 276 | November, 1864 | COMMONWEALTH vs. PARKER H. BARRY |
v. 92
| Citation | Date | Parties |
|---|---|---|
| 10 Allen 169
92 Mass. 169 | January, 1865 | WILLARD DRURY & others vs. INHABITANTS OF NATICK & another. |
| 10 Allen 270
92 Mass. 270 | January, 1865 | HENRY F. DUMAIN & wife vs. ANNE L. GWYNNE |
| 10 Allen 368
92 Mass. 368 | January, 1865 | MILES SWEENY vs. OLD COLONY AND NEWPORT RAILROAD COMPANY |
v. 93
| Citation | Date | Parties |
|---|---|---|
| 11 Allen 268
93 Mass. 268 | November, 1865 | HENRY K. OLIVER vs. WASHINGTON MILLS. SAME vs. PRESIDENT, DIRECTORS AND COMPANY OF THE WEBSTER BANK. SAME vs. FIREMEN'S INSURANCE COMPANY. SAME vs. BOOTT COTTON MILLS. |
| 11 Allen 367
93 Mass. 367 | November, 1865 | JAMES P. BUSH & others vs. SAMUEL BALDREY. |
v. 94
| Citation | Date | Parties |
|---|---|---|
| 12 Allen 1
94 Mass. 1 | January, 1866 | ANDREW S. WATERS vs. LUCY W. STICKNEY. |
| 12 Allen 30
94 Mass. 30 | January, 1866 | DANIEL SILLOWAY vs. BENJAMIN BROWN. SAME vs. SAME |
| 12 Allen 155
94 Mass. 155 | January, 1866 | EDWARD W. GREEN vs. THE COMMONWEALTH |
| 12 Allen 298
94 Mass. 298 | January, 1866 | COMMONWEALTH vs. HAMILTON MANUFACTURING COMPANY. SAME vs. BOSTON WHARF COMPANY. HENRY K. OLIVER vs. CORNWALL COPPER MINING COMPANY. |
| 12 Allen 516
94 Mass. 516 | September, 1866 | ANDREW WHITE vs. ALBERT P. CHAPIN |
v. 95
| Citation | Date | Parties |
|---|---|---|
| 13 Allen 95
95 Mass. 95 | October, 1866 | BETSEY WESSON vs. WASHBURN IRON COMPANY. |
| 13 Allen 286
95 Mass. 286 | October, 1866 | CONSTANTINE KERLEY vs. JOHN KERLEY |
v. 96
| Citation | Date | Parties |
|---|---|---|
| 14 Allen 290
96 Mass. 290 | January, 1867 | JOHN McDONALD vs. HOWARD SNELLING |
| 14 Allen 389
96 Mass. 389 | January, 1867 | ESSEX COMPANY vs. PACIFIC MILLS. SAME vs. PEMBERTON MILLS. SAME vs. WASHINGTON MILLS. |
| 14 Allen 413
96 Mass. 413 | January, 1867 | DAVID SEARS, JR., & others vs. SETH DEWING & another. |
| 14 Allen 539
96 Mass. 539 | January, 1867 | EDMUND JACKSON vs. WENDELL PHILLIPS & others |
v. 97
| Citation | Date | Parties |
|---|---|---|
| 97 Mass. 373 | October, 1867 | LUCY M. BAILEY vs. ELBRIDGE BAILEY |
v. 98
| Citation | Date | Parties |
|---|---|---|
| 98 Mass. 39 | November, 1867 | JOHN C. NICHOLS vs. CITY OF BOSTON |
| 98 Mass. 155 | November, 1867 | MARY A. FERA vs. JOHN G. FERA |
v. 99
| Citation | Date | Parties |
|---|---|---|
| 99 Mass. 7 | January, 1868 | CHARLES A. F. SWAN vs. ALEXANDER STEPHENS |
| 99 Mass. 112 | March, 1868 | JULIUS S. SHAILER vs. JOSIAH F. BUMSTEAD & others. |
| 99 Mass. 200 | March, 1868 | CAROLINE W. BURLEN vs. OLIVER N. SHANNON |
| 99 Mass. 281 | March, 1868 | THOMAS F. MEAGHER vs. JAMES DRISCOLL |
| 99 Mass. 504 | September, 1868 | ANNA GOETZ vs. GEORGE VOELINGER. |
| 99 Mass. 605 | September, 1868 | HENRY C. SMITH vs. FIRST NATIONAL BANK IN WESTFIELD |
v. 100
| Citation | Date | Parties |
|---|---|---|
| 100 Mass. 63 | October, 1868 | WALTER STOOPS vs. ORESTES A. SMITH |
| 100 Mass. 68 | October, 1868 | AMARIAH A. TAFT vs. LOVELL BAKER |
| 100 Mass. 136 | October, 1868 | JAMES BLAIR vs. WALTER FOREHAND. JAMES HUTCHINSON vs. SAME. EDWIN W. SMITH vs. SAME. |
v. 101
| Citation | Date | Parties |
|---|---|---|
| 101 Mass. 1 | January, 1869 | COMMONWEALTH vs. CHARLES H. MACLOON and others. |
| 101 Mass. 209 | March, 1869 | COMMONWEALTH v. LORING F. HINDS |
| 101 Mass. 422 | March, 1869 | FRANK W. ANDREWS vs. GRACE FISKE & others. |
v. 102
| Citation | Date | Parties |
|---|---|---|
| 102 Mass. 24 | September, 1869 | JAMES M. GLASS vs. GROVE E. HULBERT |
v. 103
| Citation | Date | Parties |
|---|---|---|
| 103 Mass. 94 | November, 1869 | WILLIAM JENKINS & others vs. INHABITANTS OF ANDOVER & others. |
v. 104
| Citation | Date | Parties |
|---|---|---|
| 104 Mass. 378 | March, 1870 | GARDNER BREWER & others vs. PROPRIETORS OF THE BOSTON THEATRE & others. SAME v. SAME. SAME v. SAME. |
v. 105
| Citation | Date | Parties |
|---|---|---|
| 105 Mass. 129 | September, 1870 | LUCIA MORRIS vs. JOSEPH F. CALLANAN. |
| 105 Mass. 376 | October, 1870 | COMMONWEALTH vs. JOHN BURKE. |
| 105 Mass. 451 | November, 1870 | COMMONWEALTH vs. LEONARD CHOATE |
v. 106
| Citation | Date | Parties |
|---|---|---|
| 106 Mass. 1 | November, 1870 | JOHN CAREW vs. ALEXANDER RUTHERFORD & others. |
| 106 Mass. 15 | November, 1870 | ISAAC AMES, judge of probate, vs. DAVID ARMSTRONG & another. |
| 106 Mass. 217 | November, 1870 | GEORGE PEABODY & another vs. CHARLES K. HAMILTON. |
| 106 Mass. 373 | March, 1871 | ROBERT PALMER vs. JOHN M. CLARK |
v. 107
| Citation | Date | Parties |
|---|---|---|
| 107 Mass. 172 | March, 1871 | HENRY EMERY'S CASE |
| 107 Mass. 290 | September, 1871 | STOCKBRIDGE IRON COMPANY vs. HUDSON IRON COMPANY. HUDSON IRON COMPANY vs. STOCKBRIDGE IRON COMPANY. |
| 107 Mass. 453 | September, 1871 | ABNER WOODWARD vs. ALMIRA P. LEAVITT, executrix |
| 107 Mass. 555 | October, 1871 | SAMUEL WALKER & others vs. MICHAEL CRONIN |
v. 108
| Citation | Date | Parties |
|---|---|---|
| 108 Mass. 309 | November, 1871 | COMMONWEALTH vs. ANDREW J. WALKER & others. |
| 108 Mass. 314 | November, 1871 | SAMUEL GRAVES vs. ELIZABETH GRAVES. EDWARD ROWELL vs. MARY A. ROWELL. |
| 108 Mass. 433 | November, 1871 | MAURICE MOREY vs. COMMONWEALTH. |
| 108 Mass. 590 | March, 1867 | JANE A. EDSON vs. WILLIAM D. EDSON. |
v. 109
| Citation | Date | Parties |
|---|---|---|
| 109 Mass. 349 | March, 1872 | COMMONWEALTH vs. HENRY DEAN & others. |
| 109 Mass. 487 | March, 1872 | RICHARD WORTHINGTON vs. CHARLES SCRIBNER & others. |
| 109 Mass. 541 | March, 1872 | EDWARD BLAKE & another vs. ISABEL PEGRAM. EDWARD BLAKE, guardian, vs. SAME. |
v. 110
| Citation | Date | Parties |
|---|---|---|
| 110 Mass. 179 | October, 1872 | COMMONWEALTH vs. PATRICK FORAN |
| 110 Mass. 407 | October, 1872 | COMMONWEALTH vs. GUSTAVUS A. WHITE |
| 110 Mass. 411 | October, 1872 | COMMONWEALTH vs. MARGARET HARLOW |
| 110 Mass. 443 | October, 1872 | PARDON A. ALMY vs. OLIVER WILCOX. |
v. 111
| Citation | Date | Parties |
|---|---|---|
| 111 Mass. 136 | November, 1872 | FERGUS LANE vs. ATLANTIC WORKS |
| 111 Mass. 327 | January, 1873 | MICHAEL LYSTER vs. ANN LYSTER |
| 111 Mass. 454 | March, 1873 | JOHN A. LOWELL & others vs. CITY OF BOSTON. |
v. 112
| Citation | Date | Parties |
|---|---|---|
| 112 Mass. 58 | March, 1873 | MARY A. CUNNINGHAM vs. JOHN W. MAHAN & another. |
| 112 Mass. 206 | September, 1873 | FARMINGTON RIVER WATER POWER COMPANY vs. COUNTY COMMISSIONERS |
v. 114
| Citation | Date | Parties |
|---|---|---|
| 114 Mass. 149 | November, 1873 | JOHN C. GRAY vs. BOSTON GAS LIGHT COMPANY |
| 114 Mass. 214 | November, 1873 | JAMES M. STONE & others vs. CITY OF CHARLESTOWN & another. GEORGE R. MINOT & others vs. INHABITANTS OF WEST ROXBURY & others. |
| 114 Mass. 230 | November, 1873 | JOHN W. CARTWRIGHT'S CASE |
| 114 Mass. 247 | November, 1873 | CASE OF SUPERVISORS OF ELECTION |
| 114 Mass. 303 | November, 1873 | COMMONWEALTH vs. CHARLES H. STRATTON. SAME vs. SAME. |
| 114 Mass. 530 | January, 1874 | THOMAS J. DANIELS v. SAMUEL F. J. NEWTON & another. |
v. 115
| Citation | Date | Parties |
|---|---|---|
| 115 Mass. 133 | May 19, 1874 | COMMONWEALTH vs. JOHN DOWDICAN'S BAIL |
| 115 Mass. 262 | June 20, 1874 | CHARLES C. SEWALL, executor, vs. HELEN M. ROBERTS & others. |
| 115 Mass. 552 | September 30, 1874 | NANCY D. LEGGATE vs. ELBRIDGE G. MOULTON. |
v. 116
| Citation | Date | Parties |
|---|---|---|
| 116 Mass. 254 | November 9, 1874 | CITY OF TAUNTON vs. ADDISON TAYLOR |
| 116 Mass. 315 | November 25, 1874 | GEORGE SPARHAWK vs. MARY S. SPARHAWK. AUGUSTUS J. THOMPSON vs. NANCY J. THOMPSON |
v. 117
| Citation | Date | Parties |
|---|---|---|
| 117 Mass. 102 | January 19, 1875 | ANDREW J. PERHAM & another vs. CHARLES W. H. CONEY |
| 117 Mass. 122 | January 23, 1875 | COMMONWEALTH vs. WILLIAM E. STURTIVANT |
| 117 Mass. 184 | September 4, 1874 | JOHN JEFFRIES vs. BENJAMIN JOY JEFFRIES. SAME vs. SAME. |
v. 118
| Citation | Date | Parties |
|---|---|---|
| 118 Mass. 1 | June 21, 1875 | COMMONWEALTH vs. JAMES H. COSTLEY. JAMES H. COSTLEY vs. COMMONWEALTH |
| 118 Mass. 386 | September 25, 1875 | INHABITANTS OF CHESHIRE vs. COUNTY COMMISSIONERS OF BERKSHIRE |
| 118 Mass. 502 | October 5, 1875 | S. A. BEMIS vs. LEWIS LEONARD. |
v. 120
| Citation | Date | Parties |
|---|---|---|
| 120 Mass. 185 | March 20, 1876 | COMMONWEALTH vs. THOMAS W. PIPER |
| 120 Mass. 320 | May 6, 1876 | HARRIET E. BIGELOW vs. ALEXANDER T. BIGELOW |
| 120 Mass. 432 | June 26, 1876 | JAMES McDONALD vs. MASSACHUSETTS GENERAL HOSPITAL |
v. 121
| Citation | Date | Parties |
|---|---|---|
| 121 Mass. 69 | October 20, 1876 | COMMONWEALTH vs. DAVID R. BROWN |
v. 122
| Citation | Date | Parties |
|---|---|---|
| 122 Mass. 19 | January 3, 1877 | COMMONWEALTH vs. EZRA S. GOODWIN & another. |
| 122 Mass. 290 | March 7, 1877 | AMOS LOCKE & wife vs. SELECTMEN OF LEXINGTON |
| 122 Mass. 344 | March 12, 1877 | CHARLES W. HILL vs. CITY OF BOSTON |
| 122 Mass. 505 | May 4, 1877 | EDWARD O. HOLMES & another vs. WILLIAM P. HUNT |
v. 123
| Citation | Date | Parties |
|---|---|---|
| 123 Mass. 222 | October 19, 1877 | COMMONWEALTH vs. ROBERT SCOTT & another. |
| 123 Mass. 372 | November 28, 1877 | CITY OF SALEM vs. WILLIAM MAYNES & another. |
| 123 Mass. 460 | December 19, 1877 | ATTORNEY GENERAL vs. CITY OF BOSTON & others. JOHN A. LOWELL & others vs. SAME. |
v. 124
| Citation | Date | Parties |
|---|---|---|
| 124 Mass. 468 | June 27, 1878 | SAMUEL E. WILBUR vs. DEBORAH RIPLEY |
v. 125
| Citation | Date | Parties |
|---|---|---|
| 125 Mass. 203 | July 18, 1878 | COMMONWEALTH vs. CORNELIUS TOBIN |
v. 126
| Citation | Date | Parties |
|---|---|---|
| 126 Mass. 216 | January 2, 1879 | ATTORNEY GENERAL vs. JAMES O. PARKER |
| 126 Mass. 253 | January 3, 1879 | COMMONWEALTH vs. WILLIAM H. DEVLIN |
| 126 Mass. 557 | December 31, 1878 | OPINION OF THE JUSTICES TO THE SENATE AND HOUSE OF REPRESENTATIVES |
v. 127
| Citation | Date | Parties |
|---|---|---|
| 127 Mass. 518 | October 27, 1879 | HORATIO P. BLAIR vs. GEORGE L. LAFLIN & another. |
v. 128
| Citation | Date | Parties |
|---|---|---|
| 128 Mass. 52 | January 7, 1880 | COMMONWEALTH vs. ROBERT WARDELL |
